| Sign In | Join Free | My chinacomputerparts.com |
|
Place of Origin : Hubei, China
Brand Name : ShangJie PM
Certification : CE, ISO
MOQ : 1
Packaging Details : The wooden case,Tin trunk ,Other seaworthy packing
Delivery Time : 45-60 days
Payment Terms : T/T,L/C,,Western Union
Supply Ability : 45-60 days
Spindle Bore : 105mm
Machine Type : HTL110 Large Turning Center
Spindle Motor Power : 15/18.5KW
Max Swing Diameter : 830mm
Servo Tool Turret : 8/12 Stations
Max Machining Length : 1050-2050mm
Application : Long-Shaft Machining
Guide Rail : Roller Linear Guide
Chuck Size : 10/12 inch
Max Spindle Speed : 3000r/min
Rapid Traverse Rate : 20m/min
Main Motor Power : 11kw
Keywords : lathe
Year : new
Spindle Unit : 40mm
Bar Diameter : 52mm
Guide Rail Form : Taiwan guide rail
Machinery Test Report : Provided
Axis : 3
Voltage : 380V
Core Components : Bearing, Motor, PLC, Gearbox
Automatic Grade : Automatic
Tooling Type : VDI 40
Key Selling Points : High-accuracy
Model Number : HTL110-1050/1250/1550/1850/2050
Features : High Rigidity, Heavy Cutting
| Machine Type | HTL110-1050 | HTL110-1250 | HTL110-1550 | HTL110-1850 | HTL110-2050 |
|---|---|---|---|---|---|
| Max. swing diameter | 830mm | 830mm | 830mm | 830mm | 830mm |
| Max. machining diameter | 580mm | 580mm | 580mm | 580mm | 580mm |
| Max. machining Length | 1050mm | 1250mm | 1550mm | 1850mm | 2050mm |
| Spindle nose | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 |
| Spindle motor power | 15/18.5 KW | 15/18.5 KW | 15/18.5 KW | 15/18.5 KW | 15/18.5 KW |
| Spindle bore | 127mm | 127mm | 127mm | 127mm | 127mm |
| Max. spindle speed | 3000r/min | 3000r/min | 3000r/min | 3000r/min | 3000r/min |
| X axis | 360mm | 360mm | 360mm | 360mm | 360mm |
| Z axis | 1230mm | 1430mm | 1730mm | 2030mm | 2230mm |
| X axis rapid feed speed | 30m/min | 30m/min | 30m/min | 30m/min | 30m/min |
| Z axis rapid feed speed | 30m/min | 30m/min | 30m/min | 30m/min | 30m/min |
| X axis Max. torque of motor | 45N.m | 45N.m | 45N.m | 45N.m | 45N.m |
| Z axis Max. torque of motor | 69N.m | 69N.m | 69N.m | 69N.m | 69N.m |
| Chuck Size | 10/12' | 10/12' | 10/12' | 10/12' | 10/12' |
| Servo Tool Turret | 8/12 | 8/12 | 8/12 | 8/12 | 8/12 |
| OD tool size | 25x25mm | 25x25mm | 25x25mm | 25x25mm | 25x25mm |
| Boring tool diameter | ¢50 mm | ¢50 mm | ¢50 mm | ¢50 mm | ¢50 mm |
| Tailstock travel | MT-6# 500mm | MT-6# 600mm | MT-6# 600mm | MT-6# 600mm | MT-6# 600mm |
| Machine size (L x W x H) | 3350x1470x1850mm | 3600x1470x1850mm | 3850x1470x1850mm | 4150x1470x1850mm | 4500x1470x1850mm |
| Standard weight | 7100KG | 7400KG | 7700KG | 8000KG | 8300KG |
|
|
830mm Max Swing Diameter CNC Turning Center 40mm Spindle Unit Precision Large Scale Machine Images |